Nottoway County Emergency Squad, Inc.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southside Community | 62 | 76 | 69 | 69 | 66 | 69 | 411 | ||||||
| Chippenham | 4 | 7 | 10 | 6 | 10 | 3 | 40 | ||||||
| Johnston-Willis | 6 | 4 | 4 | 5 | 10 | 4 | 33 | ||||||
| Community Memorial | 8 | 5 | 6 | 8 | 8 | 12 | 47 | ||||||
| MCV | 0 | 0 | 2 | 2 | 0 | 0 | 4 | ||||||
| Southside Regional | 8 | 4 | 5 | 4 | 9 | 5 | 35 | ||||||
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Henrico Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Med Flight | 0 | 1 | 0 | 0 | 3 | 0 | 4 | ||||||
| Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| John Randolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Retreat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Patient Refusals | 13 | 12 | 18 | 24 | ? | ? | ?67? | ||||||
| Cancelled | 8 | 11 | 4 | 5 | ? | ? | ?28? | ||||||
| Other | 7 | 9 | 17 | 8 | ? | ? | ?41? | ||||||
| Totals | 116 | 129 | 135 | 131 | 155 | 142 | 808 |


