Nottoway County Emergency Squad, Inc.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southside Community | |||||||||||||
| Chippenham | |||||||||||||
| Johnston-Willis | |||||||||||||
| Community Memorial | |||||||||||||
| MCV | |||||||||||||
| Southside Regional | |||||||||||||
| St. Mary's | |||||||||||||
| Maguire | |||||||||||||
| St. Francis | |||||||||||||
| Patient Refusals | |||||||||||||
| Cancelled | |||||||||||||
| Totals |
Nottoway County Emergency Squad, Inc.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southside Community | |||||||||||||
| Chippenham | |||||||||||||
| Johnston-Willis | |||||||||||||
| Community Memorial | |||||||||||||
| MCV | |||||||||||||
| Southside Regional | |||||||||||||
| St. Mary's | |||||||||||||
| Maguire | |||||||||||||
| St. Francis | |||||||||||||
| Patient Refusals | |||||||||||||
| Cancelled | |||||||||||||
| Totals |